Itroductory Statistics For Business And Economics (Record no. 5191)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00349nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101125t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471508993 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 31:33 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wonnacott, Thomas |
| 9 (RLIN) | 1489 |
| 245 ## - TITLE STATEMENT | |
| Title | Itroductory Statistics For Business And Economics |
| Statement of responsibility, etc | Thomas H. Wonnacott; Ronald J. Wonnacott |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 305p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 25/11/2010 | 31;33 | 42747 | 01/10/2011 | 6 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 25/11/2010 | 31;33 | 42746 | 01/10/2011 | 5 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 25/11/2010 | 31;33 | 42745 | 01/10/2011 | 4 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 25/11/2010 | 31;33 | 42744 | 01/10/2011 | 3 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 25/11/2010 | 31;33 | 42743 | 01/10/2011 | 2 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Beira - Economia e Gestão | Beira - Economia e Gestão | 25/11/2010 | 31;33 | 42742 | 01/10/2011 | 1 | 01/10/2011 | Books |
