Como Identificar Oportunidade de Mercado (Record no. 54533)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00448nam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240801b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789898901965 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 658.114.3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MUASSA, Tito R. Naene |
| 245 ## - TITLE STATEMENT | |
| Title | Como Identificar Oportunidade de Mercado |
| Remainder of title | Um guia pratico de empreendedorismo |
| Statement of responsibility, etc | Tito R. Naene Muassa |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Beira |
| Name of publisher, distributor, etc | Fundza |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 93p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Geographic subdivision | Mocambique |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | S/ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 31/07/2024 | Oferta | 658.1114.3 | 22082388728 | 01/08/2024 | 1 | 01/08/2024 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 31/07/2024 | Oferta | 658.1114.3 | 22082388729 | 01/08/2024 | 2 | 01/08/2024 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 31/07/2024 | Oferta | 658.1114.3 | 22082388730 | 01/08/2024 | 3 | 01/08/2024 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 31/07/2024 | Oferta | 658.1114.3 | 22082388731 | 01/08/2024 | 4 | 01/08/2024 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 31/07/2024 | Oferta | 658.1114.3 | 22082388732 | 01/08/2024 | 5 | 01/08/2024 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 31/07/2024 | Oferta | 658.1114.3 | 22082388733 | 01/08/2024 | 6 | 01/08/2024 | Books |
