Pareceres da Comissao dos Assuntos Constitucionais e Direitos Humanos e de Legalidade (Record no. 55437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250602b |||||||| |||| 00| 0 eng d |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 8383/RLINLD/2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | WATY, T. A. |
| 245 ## - TITLE STATEMENT | |
| Title | Pareceres da Comissao dos Assuntos Constitucionais e Direitos Humanos e de Legalidade |
| Statement of responsibility, etc | Teodoro Andrade Waty |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Assembleia da Republica? |
| Date of publication, distribution, etc | 2010? |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 439p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Direito constitucional |
| Geographic subdivision | Mocambique |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389985 | 02/06/2025 | 1 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389986 | 02/06/2025 | 2 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389987 | 02/06/2025 | 3 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389988 | 02/06/2025 | 4 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389989 | 02/06/2025 | 5 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389990 | 02/06/2025 | 6 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389991 | 02/06/2025 | 7 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389992 | 02/06/2025 | 8 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389993 | 02/06/2025 | 9 | 02/06/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 02/06/2025 | 342.4(679) | 22082389994 | 02/06/2025 | 10 | 02/06/2025 | Books |
