Convencoes de Genebra de 12 de Agosto de 1949 (Record no. 55900)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251105b |||||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | COMITE INTERNACIONAL DA CRUZ VERMELHA |
| 245 ## - TITLE STATEMENT | |
| Title | Convencoes de Genebra de 12 de Agosto de 1949 |
| Statement of responsibility, etc | Comite Internacional deaCruz Vermelha |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Genebre |
| Name of publisher, distributor, etc | Comitê Internacional da Cruz Vermelha (CICV) |
| Date of publication, distribution, etc | 1949 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 225p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Direito internacional publico |
| General subdivision | Direito da guerra, Convencao de Genebre |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390601 | 05/11/2025 | 1 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390602 | 05/11/2025 | 2 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390603 | 05/11/2025 | 3 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390604 | 05/11/2025 | 4 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390605 | 05/11/2025 | 5 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390606 | 05/11/2025 | 6 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390607 | 05/11/2025 | 7 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390608 | 05/11/2025 | 8 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390609 | 05/11/2025 | 9 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390610 | 05/11/2025 | 10 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390611 | 05/11/2025 | 11 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390612 | 05/11/2025 | 12 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390613 | 05/11/2025 | 13 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390614 | 05/11/2025 | 14 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390615 | 05/11/2025 | 15 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390616 | 05/11/2025 | 16 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390617 | 05/11/2025 | 17 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390618 | 05/11/2025 | 18 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390619 | 05/11/2025 | 19 | 05/11/2025 | Books | |||||
| Universal Decimal Classification | Reference | UCM Maputo | UCM Maputo | General Stacks | 05/11/2025 | 1 | 341.33 | 22082390620 | 05/11/2025 | 20 | 05/11/2025 | Books |
