O Comercio Electronico (Record no. 6119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110604t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 972401665x |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 339.5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Teixeira, Gloria |
| 9 (RLIN) | 2306 |
| 245 ## - TITLE STATEMENT | |
| Title | O Comercio Electronico |
| Statement of responsibility, etc | Gloria Teixeira e Ian Walden |
| 250 ## - EDITION STATEMENT | |
| Linkage | S/ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Coimbra |
| Name of publisher, distributor, etc | Almedina |
| Date of publication, distribution, etc | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 204p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Estudos diversos |
| 9 (RLIN) | 2307 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Item type | Books |
| 658 ## - INDEX TERM--CURRICULUM OBJECTIVE | |
| Main curriculum objective | Comercio Exterior. Comercio Interno. Comercio Internacional |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 06/06/2011 | 340 | 44243 | 01/10/2011 | 1 | 01/10/2011 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 06/06/2011 | 340 | 44242 | 01/10/2011 | 2 | 01/10/2011 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 04/06/2011 | 340 | 44216 | 01/10/2011 | 3 | 01/10/2011 | Books | ||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 27/06/2024 | 339.5 | 22082388605 | 28/06/2024 | 4 | 28/06/2024 | Books | Oferta | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | General Stacks | 27/06/2024 | 339.5 | 22082388606 | 28/06/2024 | 5 | 28/06/2024 | Books | Oferta |
