Historia de cabo delegado e do Niassa (Record no. 7849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110825t xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 967.9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Madeiros, eduardo da conceicao |
| 9 (RLIN) | 3925 |
| 245 ## - TITLE STATEMENT | |
| Title | Historia de cabo delegado e do Niassa |
| Statement of responsibility, etc | Eduardo da conceicao madeiros |
| 250 ## - EDITION STATEMENT | |
| Edition statement | S.ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Maputo |
| Name of publisher, distributor, etc | Centrl impressora |
| Date of publication, distribution, etc | 1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 252p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Historia |
| 9 (RLIN) | 3078 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 25/08/2011 | 8 | 46879 | 01/10/2011 | 8 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 25/08/2011 | 967.9 | 46878 | 01/10/2011 | 7 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 25/08/2011 | 967.9 | 46877 | 01/10/2011 | 6 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 25/08/2011 | 967.9 | 46876 | 01/10/2011 | 5 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 25/08/2011 | 967.9 | 46875 | 01/10/2011 | 4 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 25/08/2011 | 967.9 | 46874 | 01/10/2011 | 3 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 25/08/2011 | 967.9 | 46873 | 01/10/2011 | 2 | 01/10/2011 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 25/08/2011 | 967.9 | 46872 | 01/10/2011 | 1 | 01/10/2011 | Books |
