Manual de auditoria e controle interno no sector publico (Record no. 9446)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a22001697a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120509t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789726186236 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 657.6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marcal, Nelson |
| 9 (RLIN) | 618 |
| 245 ## - TITLE STATEMENT | |
| Title | Manual de auditoria e controle interno no sector publico |
| Statement of responsibility, etc | Nelson Marcal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Edicoes Silaba |
| Name of publisher, distributor, etc | Lisboa |
| Date of publication, distribution, etc | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 181p. |
| Other physical details | |
| Accompanying material | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| Other physical details | |
| Accompanying material | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Auditoria |
| 9 (RLIN) | 619 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last borrowed | Copy number | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 09/05/2012 | 1 | 657.6 | 48967 | 26/11/2013 | 18/02/2013 | 1 | 09/05/2012 | Books | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 23/01/2013 | 657.6 | 200809 | 23/01/2013 | 2 | 23/01/2013 | Books | |||||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 28/06/2013 | 657.6 | 205703 | 28/06/2013 | 3 | 28/06/2013 | Books | 2300.00 | ||||||
| Universal Decimal Classification | Not For Loan | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 28/06/2013 | 657.6 | 205704 | 28/06/2013 | 4 | 28/06/2013 | Books | 2300.00 | |||||
| Universal Decimal Classification | Not For Loan | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 28/06/2013 | 657.6 | 205705 | 28/06/2013 | 5 | 28/06/2013 | Books | 2300.00 | |||||
| Universal Decimal Classification | Reference | Beira - Economia e Gestão | Beira - Economia e Gestão | Reference | 30/08/2013 | 657.6 | 2067371 | 30/08/2013 | 6 | 30/08/2013 | Books |
