Manual of pig production in the tropics (Record no. 9700)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a22002057a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111114t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0 85198 784 2 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 636 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Serres, H. |
| 9 (RLIN) | 10 |
| 245 ## - TITLE STATEMENT | |
| Title | Manual of pig production in the tropics |
| Statement of responsibility, etc | H. Serres |
| 250 ## - EDITION STATEMENT | |
| Edition statement | s ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | United Kingdom |
| Name of publisher, distributor, etc | Cabi Publishing |
| Date of publication, distribution, etc | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 262p. |
| Other physical details | |
| Accompanying material | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | |
| Accompanying material | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pig production |
| 9 (RLIN) | 11 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Criação de animais |
| 9 (RLIN) | 55 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Dimensions | |
| Type of unit | |
| Size of unit | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 14/11/2011 | 636 | 120024 | 14/11/2011 | 8 | 14/11/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 14/11/2011 | 636 | 120023 | 14/11/2011 | 7 | 14/11/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 14/11/2011 | 636 | 120022 | 14/11/2011 | 6 | 14/11/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 14/11/2011 | 636 | 120021 | 14/11/2011 | 5 | 14/11/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 14/11/2011 | 636 | 120020 | 14/11/2011 | 4 | 14/11/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 14/11/2011 | 636 | 120019 | 14/11/2011 | 3 | 14/11/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 14/11/2011 | 636 | 120018 | 14/11/2011 | 2 | 14/11/2011 | Books | |||||
| Universal Decimal Classification | Reference | Cuamba - Agricultura | Cuamba - Agricultura | General Stacks | 14/11/2011 | 636 | 120017 | 14/11/2011 | 1 | 14/11/2011 | Books |
