| 000 | 00458nam a2200193u 4500 | ||
|---|---|---|---|
| 008 | 080212|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a9241572191 | ||
| 100 | _aWHO-IPCS | ||
| 245 | 1 | 0 |
_aFumonisin B1 _bEnvironmental health criteria 219 _cWHO-IPCS |
| 250 | _as ed. | ||
| 260 |
_aGeneva _bWHO _c2000 |
||
| 300 | _a150p. | ||
| 650 | 4 | _aSaude do ambiente | |
| 650 | 4 | _aEcologia | |
| 650 | 4 | _aFumonisin | |
| 961 | w | l | _t11 |
| 999 |
_c1300 _d1300 |
||