| 000 | 00530nam a2200193u 4500 | ||
|---|---|---|---|
| 008 | 080212|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0819430676 | ||
| 100 | 1 | _aChance, Britton | |
| 245 | 1 | 0 |
_aOptical tomography and spectroscopy of tissue III _cBritton Chance, Robert R. Alfano, Bruce J. Troberg |
| 250 | _as ed. | ||
| 260 |
_aWashington _bSpie _c1999 |
||
| 300 | _a708p. | ||
| 650 | 4 | _aOftalmologia | |
| 700 | 1 | _aAlfano, Roberto R. | |
| 700 | 1 | _aTromberg, Bruce J. | |
| 961 | w | l | _t11 |
| 999 |
_c1990 _d1990 |
||