| 000 | 00396nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 130412b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-13-542839-4 | ||
| 100 | _aBROWN, William S. | ||
| 245 | _aMacroeconomics | ||
| 250 | _as/ed | ||
| 260 |
_aEnlewood Cliffs _bPrentice hall _c1988 |
||
| 300 |
_a575 p. _b _e |
||
| 650 | _aThe Agregate Demand Curve | ||
| 942 |
_2udc _cBK |
||
| 300 |
_c _f _g |
||
| 999 |
_c22452 _d22452 |
||