| 000 | 00498nam a2200181u 4500 | ||
|---|---|---|---|
| 008 | 080212|||||||||||||||||||||||||||||eng|u | ||
| 020 | _a0195050932 | ||
| 100 | 1 | _aAbramson, J. H | |
| 245 | 1 | 0 |
_aMaking sense of data _bA self-instruction manual on the interpretation of epidemiological data _cJ. H. Abrahamson, |
| 250 | _as ed. | ||
| 260 |
_aNew York _bOxford _c1988 |
||
| 300 | _a326p. | ||
| 650 | 4 | _aStatistical | |
| 650 | 4 | _aEpidemiologia | |
| 961 | w | l | _t9 |
| 999 |
_c2778 _d2778 |
||