Principios de marketing de servicos : conceitos, estrategias e casos (Record no. 38669)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00606nam a22001937a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161123b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-85-221-2388-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BATESON, John E.G. |
| 245 ## - TITLE STATEMENT | |
| Title | Principios de marketing de servicos : conceitos, estrategias e casos |
| Statement of responsibility, etc | John E. G. Bateson, K. Douglas Hoffman |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4a ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Sao Paulo |
| Name of publisher, distributor, etc | Cengage Learning |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 480p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing de servicos |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Comportamento do consumidor |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Estrategia |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Satisfacao do consumidor |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | HOFFMAN, K. Douglas |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Universal Decimal Classification |
| Item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last borrowed | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6776 | 1 | 1 | 658.8:338.46 | 220810311 | 21/02/2020 | 25/11/2016 | 23/11/2016 | Books | |||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6776 | 1 | 658.8:338.46 | 220810312 | 15/10/2020 | 04/09/2020 | 23/11/2016 | Books | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6776 | 3 | 658.8:338.46 | 220810313 | 20/10/2023 | 27/09/2023 | 23/11/2016 | Books | ||||||
| Withdrawn | Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6776 | 658.8 | 220810314 | 21/02/2020 | 23/11/2016 | Books | P2018 | ||||||
| Universal Decimal Classification | Reference | Nampula - Educação e Comunicação | Nampula - Educação e Comunicação | General Stacks | 23/11/2016 | SLM | 6776 | 3 | 658.8:338.46 | 220810315 | 20/11/2020 | 23/09/2020 | 23/11/2016 | Books |
